Article
Vicia tetrasperma subsp. gracilis (DC.) Ascherson & Graebner
Slender vetch
Nomenclature
| GrinTax | Vicia parviflora Cav. |
| The Plant list | Vicia parviflora Cav. |
| English name | Slender vetch |
| Faba bean | same genus |
| French vetch | same genus |
| Hungarian vetch | same genus |
| Lentil vetch | same genus |
| Fodder vetch | same genus |
| Single-flowered vetch | same genus |
| Indigeneity | native |
| Trend since 1950 | decreasing (25-50%) |
| Presence | very rare |
| Status | Red List: near threatened |
| Legal protection | unlisted |
Legend distribution maps
upper map:
- red: most recent observation year >= 2000
- blue: most recent observation year < 2000
- yellow circle: not wild.
- source: Verspreidingsatlas.nl
lower map:
- green: distribution area
- original larger map at wilde-planten.nl
| Europe | largest part of Europe |
| Asia | SW-Asia |
| Africa | N-Africa |
| North-America | a large number of locations |
| South-America | - |
| Australia | SE-Australia |
Expected distribution due to climate change
Expected distribution area in 2070 in the European region and in the Netherlands compared with current suitable areas under an optimistic and a pessimistic climate change scenario (see: About CWRnl / Methodology). Click on a map to enlarge.