Article
Trifolium striatum L.
Knotted clover
Nomenclature
| GrinTax | Trifolium striatum L. |
| The Plant list | Trifolium striatum L. |
| English name | Knotted clover |
| Red clover | tertiary genepool |
| White clover | same genus |
| Subterranean clover | same genus |
| Indigeneity | native |
| Trend since 1950 | decreasing (25-50%) |
| Presence | rare |
| Status | Red List: near threatened |
| Legal protection | unlisted |
Legend distribution maps
upper map:
- red: most recent observation year >= 2000
- blue: most recent observation year < 2000
- yellow circle: not wild.
- source: Verspreidingsatlas.nl
lower map:
- green: distribution area
- original larger map at wilde-planten.nl
| Europe | SW-Europe |
| Asia | Mediterranean region |
| Africa | Mediterranean region |
| North-America | naturalized |
| South-America | naturalized in Chile |
| Australia | naturalized |
Expected distribution due to climate change
Expected distribution area in 2070 in the European region and in the Netherlands compared with current suitable areas under an optimistic and a pessimistic climate change scenario (see: About CWRnl / Methodology). Click on a map to enlarge.